| MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
|---|
| V53e | | 120.0 | 0.0 | 5.30 | 82.00 | 120-140 | 21x14x7 | 34 |
| RV53e | | 120.0 | 0.0 | 5.30 | 82.00 | 98 - 140 | 20.88 x 13.75 x 6.75 | 34 |
| RV53i | | 150.0 | 0.0 | 5.30 | 82.00 | 98 - 140 | 23.6 x 18.88 x 8.80 | 51 |
| V75e | | 180.0 | 0.0 | 7.50 | 82.00 | 98-140 | 23x14x9 | 44 |
| V65e | | 150.0 | 0.0 | 6.50 | 82.00 | 98-140 | 23x14x9 | 44 |
| V75i | | 180.0 | 0.0 | 7.50 | 82.00 | 98-140 | 23x14x9 | 46 |
| V65i | | 150.0 | 0.0 | 6.50 | 82.00 | 98-140 | 23x14x9 | 46 |
| V94i | | 199.0 | 0.0 | 9.80 | 82.00 | 98-140 | 23x14x9 | 46 |
| V94e | | 199.0 | 0.0 | 9.80 | 82.00 | 98-140 | 23x14x9 | 44 |
| V94Xi | | 192.0 | 0.0 | 9.80 | 82.00 | 98-140 | 23x14x9 | 46 |
Warranty Information
- Heat Exchanger for 120 months -
- All Parts
for 60 months -
- Limited Labor for 12 months -
Available Documents
- View Document (Black & White, Installation & Operation, Tankless Water Heaters)
- View Document (Color, Consumer Literature, Tankless Water Heaters)
- View Document (Black & White, Tankless Water Heaters, Specification Sheet)
- View Document (Water Heating Line, Consumer Literature, Color)
Work Cloud
Our Work In Your Area
Ductless Mini Split Heat Pumps
in
Whiting
, VT
Ductless Mini Split Heat Pumps
in
Poultney
, VT
Ductless Mini Split Heat Pumps
in
Shelburne
, VT
Oil Boilers
in
Shelburne
, VT
Ductless Mini Split Heat Pumps
in
South Burlington
, VT
Ductless Mini Split Heat Pumps
in
Vergennes
, VT
Ductless Mini Split Heat Pumps
in
Middlebury
, VT
Oil Boilers
in
Middlebury
, VT
Gas or Oil Boilers
in
Brookline
, MA
Gas or Oil Boilers
in
Bristol
, VT
Gas Boilers
in
Middlebury
, VT
Heat Pump Water Heaters
in
Charlotte
, VT